MANN-FILTER Oil Filter W 7008

Availability
In stock
Manufacturer
MANN-FILTER
Code
W 7008
Request offer
Outer diameter [mm] 76
Inner diameter 1 [mm] 63
Manufacturer OEM code
FORD 1007 705
FORD 1007 706
FORD 1070 521
FORD 1455 760
FORD 1667 890
FORD 1678 162
FORD 1682 366
FORD 1714 387
FORD 1883 037
MAZDA 1E05-14302
MAZDA 1E05-14302A
MAZDA 1E05-14302B
MAZDA 1E05-14302C
MAZDA 1E05-14302D
MAZDA 1E05-14302E
MAZDA 1E06-14302
VOLVO 30711616
VOLVO 30731879
VOLVO 30777486
VOLVO 30777487
VOLVO 31339023
FORD 7S7G-6714-AA
FORD 7S7G-6714-CA
FORD 96MM 6714 B1A
FORD BM5G 6714 AA
# Title Engine Start construction Construction ended KW HP Fuel
1 FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost Petrol Engine 2015 2016 110 150 Petrol
2 FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost Petrol Engine 2015 2016 134 182 Petrol
3 FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost Petrol Engine 2010 2016 110 150 Petrol
4 FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost Petrol Engine 2010 2016 134 182 Petrol
5 FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti Petrol Engine 2010 2016 77 105 Petrol
6 FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti Petrol Engine 2010 2016 92 125 Petrol
7 FORD GRAND C-MAX Van 1.0 EcoBoost Petrol Engine 2012 2016 92 125 Petrol
8 FORD GRAND C-MAX Van 1.5 EcoBoost Petrol Engine 2015 2016 110 150 Petrol
9 FORD GRAND C-MAX Van 1.6 EcoBoost Petrol Engine 2010 2016 110 150 Petrol
10 FORD KUGA II (DM2) 1.5 EcoBoost Petrol Engine 2014 2016 110 150 Petrol
11 FORD KUGA II (DM2) 1.5 EcoBoost Petrol Engine 2016 2016 88 120 Petrol
12 FORD KUGA II (DM2) 1.5 EcoBoost 4x4 Petrol Engine 2014 2016 134 182 Petrol
13 FORD KUGA II (DM2) 1.6 EcoBoost Petrol Engine 2013 2016 110 150 Petrol
14 FORD KUGA II (DM2) 1.6 EcoBoost 4x4 Petrol Engine 2013 2016 134 182 Petrol
15 FORD KUGA II (DM2) 1.6 EcoBoost 4x4 Petrol Engine 2013 2016 110 150 Petrol

Write a review

Required fields *