KRAFT AUTOMOTIVE Bellow Set, drive shaft 4410519

Availability
In stock
Manufacturer
KRAFT AUTOMOTIVE
Code
4410519
Request offer
Fitting Position Wheel Side
Height [mm] 145
Manufacturer OEM code
MERCEDES-BENZ 0003301685
MERCEDES-BENZ 0003301985
MERCEDES-BENZ 0003302085
FORD 1075638
FORD 1109786
VOLVO 272439
VOLVO 272440
VOLVO 272483
VOLVO 31256221
VOLVO 31256222
VOLVO 31256231
CITROËN 329307
PEUGEOT 329307
CITROËN 329398
PEUGEOT 329398
CITROËN 3293A1
PEUGEOT 3293A1
CITROËN 3293A6
PEUGEOT 3293A6
VAG 701498203A
RENAULT 7701470155
VAG 7M0407285A
VAG 7M0498203
VW 7M0498203A
VAG 7M0498203A
SAAB 8994154
FIAT / LANCIA 9464383788
FIAT / LANCIA 9564478680
FORD 95VW7L606AB
# Title Engine Start construction Construction ended KW HP Fuel
1 OPEL MOVANO caroserie (F9) 2.5 DTi Diesel 2003 2016 73 99 Diesel
2 OPEL MOVANO Combi (J9) 1.9 DTI Diesel 2000 2001 59 80 Diesel
3 OPEL MOVANO Combi (J9) 1.9 DTI Diesel 2001 2016 60 82 Diesel
4 OPEL MOVANO Combi (J9) 2.2 DTI Diesel 2000 2016 66 90 Diesel
5 OPEL MOVANO Combi (J9) 2.5 D Diesel 1998 2000 59 80 Diesel
6 OPEL MOVANO Combi (J9) 2.5 DTI Diesel 2001 2016 84 115 Diesel
7 OPEL MOVANO Combi (J9) 2.8 DTI Diesel 1998 2001 84 114 Diesel
8 OPEL MOVANO platou / sasiu (U9, E9) 2.2 DTI Diesel 2000 2016 66 90 Diesel
9 OPEL MOVANO platou / sasiu (U9, E9) 2.5 D Diesel 1998 2000 59 80 Diesel
10 OPEL MOVANO platou / sasiu (U9, E9) 2.5 DTI Diesel 2001 2016 84 115 Diesel
11 OPEL MOVANO platou / sasiu (U9, E9) 2.5 DTi Diesel 2003 2016 73 99 Diesel
12 OPEL MOVANO platou / sasiu (U9, E9) 2.8 DTI Diesel 1998 2001 84 114 Diesel
13 PEUGEOT BOXER bus (244, Z_) 2.0 Petrol Engine 2002 2016 81 110 Petrol
14 PEUGEOT BOXER bus (244, Z_) 2.0 HDi Diesel 2002 2016 62 84 Diesel
15 PEUGEOT BOXER bus (244, Z_) 2.2 HDi Diesel 2002 2016 74 101 Diesel

Write a review

Required fields *