IPD Bellow Set, drive shaft 35-2017S

Availability
In stock
Manufacturer
IPD
Code
35-2017S
Request offer
Slim Set
Manufacturer OEM code
AUDI 893498203B
SEAT 893498203B
SKODA 893498203B
VW 893498203B
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI 80 (89, 89Q, 8A, B3) 1.6 Petrol Engine 1986 1991 55 75 Petrol
2 AUDI 80 (89, 89Q, 8A, B3) 1.6 Petrol Engine 1987 1991 51 70 Petrol
3 AUDI 80 (89, 89Q, 8A, B3) 1.6 TD Diesel 1986 1991 59 80 Diesel
4 AUDI 80 (89, 89Q, 8A, B3) 1.8 Petrol Engine 1986 1990 55 75 Petrol
5 AUDI 80 (89, 89Q, 8A, B3) 1.8 quattro Petrol Engine 1986 1990 83 113 Petrol
6 AUDI 80 (89, 89Q, 8A, B3) 1.8 S Petrol Engine 1986 1991 66 90 Petrol
7 AUDI 80 (89, 89Q, 8A, B3) 1.8 S quattro Petrol Engine 1986 1991 66 90 Petrol
8 AUDI 80 (89, 89Q, 8A, B3) 1.9 D Diesel 1989 1991 50 68 Diesel
9 AUDI 80 (89, 89Q, 8A, B3) 2.0 Petrol Engine 1990 1991 82 112 Petrol
10 AUDI 80 (89, 89Q, 8A, B3) 2.0 E quattro Petrol Engine 1988 1990 83 113 Petrol
11 AUDI 80 (8C, B4) 2.0 E 16V quattro Petrol Engine 1992 1994 103 140 Petrol
12 AUDI 80 (8C, B4) 2.3 E quattro Petrol Engine 1991 1994 98 133 Petrol
13 AUDI 90 (89, 89Q, 8A, B3) 1.6 TD Diesel 1987 1991 59 80 Diesel
14 AUDI 90 (89, 89Q, 8A, B3) 2.3 E quattro Petrol Engine 1987 1991 100 136 Petrol

Write a review

Required fields *