HENGST FILTER Oil Filter H14/2W

Availability
In stock
Manufacturer
HENGST FILTER
Code
H14/2W
Request offer
Filter type Screw-on Filter
Outer diameter [mm] 76
Manufacturer OEM code
KRAMER 000 080 1382
GUELDNER 000 983 0625
LINDE 000 983 0625
VAG 0028 115 351
KHD 0117 2346
KHD 0117 434
DEUTZ 011 74417
KHD 0117 4417
STILL 0 142 290
VW 026115561.3
VAG 026 115 561 3
VAG 030 115 561 D
VAG 035 115 561
VAG 037 115 561 A
VAG 037 115 561 B
WARTBURG 04 82 551 001
DEMAG 055 005 74
VAG 056 115 561 A
VAG 056 115 561 B
PORSCHE 056.115.561 G
VAG 056 115 561 G
BOMAG 057 106 32
BOMAG 057 114 01
VAG 057 115 561
VAG 059 115 661 A
O & K 0 765 449
PEUGEOT 1109.C1
LANZ 111 016
STILL 1 142 290
GURGEL 115161
DEUTZ 117 2346
DEUTZ 117 434
DEUTZ 117 4417
ATLAS COPCO 1202 8497
ATLAS COPCO 1202 8497-00
ATLAS COPCO 1202 8497-00 ED1
NISSAN 15208-V4000
KUBOTA 15426-3243-0
FORD 261155612
INGERSOLL-RAND 4023 51072
FORD 5 003 460
FORD 5 003 461
FORD 5 004 747
FORD 5 004 928
FORD 5 007 124
VAG 5 120 700 509
SCHAEFF 5.411.656.761
GURGEL 561 155 611
VAG 561 155 612
HAKO 590230
KUBOTA 70000-3243-1
HAKO 76-015
LIEBHERR 761 62 97
RENAULT 77 01 415 060
RENAULT 77 01 415 078
GENERAL MOTORS 7984778
ATLAS WEYHAUSEN 852931
VAG 8920 180 82 01
VAG 8920 180 89 00
INGERSOLL-RAND 9279 3223
PORSCHE 931.107.701.00
ATLAS COPCO 9707 6483
ATLAS COPCO 9709 0001-03
JOHN DEERE AM 34 770
VAG BAT 115 561 A
FORD BFL200
GURGEL CAE115161
VAG E 512-07-00-509
INGERSOLL-RAND F-4023 51072
CITROËN MLS 000-702
VAG SE 021 030 288 A
VAG XE 021 030 288 A
MAZDA ZZM1-23802A
MAZDA Z ZN1-23302
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI 100 Avant (44, 44Q, C3) 1.8 Petrol Engine 1986 1990 65 88 Petrol
2 AUDI 100 Avant (44, 44Q, C3) 1.8 CAT Petrol Engine 1985 1990 66 90 Petrol
3 AUDI 100 Avant (44, 44Q, C3) 1.8 quattro Petrol Engine 1984 1988 66 90 Petrol
4 AUDI 100 Avant (44, 44Q, C3) 1.8 quattro Petrol Engine 1986 1990 65 88 Petrol
5 AUDI 100 Avant (44, 44Q, C3) 1.8 quattro CAT Petrol Engine 1985 1990 66 90 Petrol
6 AUDI 100 Avant (44, 44Q, C3) 1.9 Petrol Engine 1983 1984 74 100 Petrol
7 AUDI 100 Avant (44, 44Q, C3) 2.0 Petrol Engine 1986 1987 83 113 Petrol
8 AUDI 100 Avant (44, 44Q, C3) 2.0 E Petrol Engine 1985 1987 85 115 Petrol
9 AUDI 100 Avant (44, 44Q, C3) 2.0 E CAT Petrol Engine 1988 1990 85 115 Petrol
10 AUDI 100 Avant (44, 44Q, C3) 2.1 Petrol Engine 1982 1984 100 136 Petrol
11 AUDI 100 Avant (44, 44Q, C3) 2.2 Petrol Engine 1984 1988 101 137 Petrol
12 AUDI 100 Avant (44, 44Q, C3) 2.2 Petrol Engine 1984 1986 85 115 Petrol
13 AUDI 100 Avant (44, 44Q, C3) 2.2 CAT Petrol Engine 1989 1990 101 137 Petrol
14 AUDI 100 Avant (44, 44Q, C3) 2.2 E quattro Petrol Engine 1985 1986 88 120 Petrol
15 AUDI 100 Avant (44, 44Q, C3) 2.2 quattro Petrol Engine 1984 1988 101 137 Petrol

Write a review

Required fields *