FRAM Oil Filter PH10044

Availability
In stock
Manufacturer
FRAM
Code
PH10044
Request offer
Outer diameter [mm] 76
Connecting thread 3/4"-16
Manufacturer OEM code
FORD 1007705
FORD 1007706
FORD 1070521
SAAB 109144445
PEUGEOT 1109Q6
FORD 1455760
FORD 1667890
FORD 1678162
FORD 1682366
FORD 1714387
FORD 1883037
MAZDA 1E0514302
MAZDA 1E0514302B
MAZDA 1E0614302
VOLVO 30777487
VOLVO 31330050
VOLVO 31339023
FORD 7S7G6714A1A
FORD 7S7G6714AA
FORD 7S7G6714BA
FORD 7S7G6714CA
SAAB 914444
SAAB 9144445
SAAB 930957
SAAB 9309576
SAAB 932037
SAAB 9320375
FORD 96MM6714A1A
FORD 96MM6714A2A
FORD 96MM6714B1A
FORD BM5G6714AA
MAZDA C20114302
FORD EM5G6714AA
ROVER/AUSTIN FH1054
IVECO J1313021
SAAB S3298R
AC X148
# Title Engine Start construction Construction ended KW HP Fuel
1 FORD FOCUS III 1.6 EcoBoost Petrol Engine 2010 2016 110 150 Petrol
2 FORD FOCUS III 1.6 EcoBoost Petrol Engine 2010 2016 134 182 Petrol
3 FORD FOCUS III 1.6 Flexifuel Petrol Engine 2010 2016 88 120 Petrol/Ethanol
4 FORD FOCUS III 1.6 Flexifuel Petrol Engine 2013 2016 110 150 Petrol/Ethanol
5 FORD FOCUS III 1.6 LPG Petrol Engine 2012 2016 88 120 Petrol/Petroleum Gas (LPG)
6 FORD FOCUS III 1.6 LPG Petrol Engine 2012 2016 86 117 Petrol/Petroleum Gas (LPG)
7 FORD FOCUS III 1.6 Ti Petrol Engine 2010 2016 77 105 Petrol
8 FORD FOCUS III 1.6 Ti Petrol Engine 2010 2016 92 125 Petrol
9 FORD FOCUS III 1.6 Ti Petrol Engine 2011 2016 63 85 Petrol
10 FORD FOCUS III 1.6 Ti Petrol Engine 2012 2016 88 120 Petrol
11 FORD FOCUS III limuzina 1.5 EcoBoost Petrol Engine 2014 2016 110 150 Petrol
12 FORD FOCUS III limuzina 1.5 EcoBoost Petrol Engine 2014 2016 134 182 Petrol
13 FORD FOCUS III limuzina 1.6 EcoBoost Petrol Engine 2010 2016 110 150 Petrol
14 FORD FOCUS III limuzina 1.6 EcoBoost Petrol Engine 2010 2016 134 182 Petrol
15 FORD FOCUS III limuzina 1.6 Flexifuel Petrol Engine 2010 2016 88 120 Petrol/Ethanol

Write a review

Required fields *