FEBI BILSTEIN Shaft Seal, crankshaft 02085

Availability
In stock
Manufacturer
FEBI BILSTEIN
Code
02085
Request offer
Thickness [mm] 10
Inner diameter [mm] 35
Manufacturer OEM code
AUDI 034 115 147 A
SEAT 034 115 147 A
VW 034 115 147 A
AUDI 035 115 147
VW 035 115 147
AUDI 054 115 147
SEAT 054 115 147
VW 054 115 147
AUDI 054 115 147 B
SEAT 054 115 147 B
VW 054 115 147 B
AUDI 069 115 147
VW 069 115 147
AUDI 069 115 147 C
VW 069 115 147 C
AUDI 069 115 147 E
SEAT 069 115 147 E
VW 069 115 147 E
FORD 1 005 301
FORD 1 066 056
FORD 1 074 626
VOLVO 1257113
AUDI 34 115 147 A
SEAT 34 115 147 A
VW 34 115 147 A
AUDI 35 115 147
VW 35 115 147
AUDI 54 115 147
SEAT 54 115 147
VW 54 115 147
AUDI 54 115 147 B
SEAT 54 115 147 B
VW 54 115 147 B
AUDI 69 115 147
VW 69 115 147
AUDI 69 115 147 C
VW 69 115 147 C
AUDI 69 115 147 E
SEAT 69 115 147 E
VW 69 115 147 E
FORD USA 95VW6700AA
FORD USA 95VW6700FA
# Title Engine Start construction Construction ended KW HP Fuel
1 VW PASSAT Variant (32B) 2.2 Syncro Petrol Engine 1985 1988 88 120 Petrol
2 VW PASSAT Variant (3A5, 35I) 2.8 VR6 Petrol Engine 1991 1997 128 174 Petrol
3 VW PASSAT Variant (3A5, 35I) 2.9 VR6 Syncro Petrol Engine 1994 1997 135 184 Petrol
4 VW PASSAT Variant (3B5) 2.5 TDI Diesel 1998 2000 110 150 Diesel
5 VW PASSAT Variant (3B5) 2.5 TDI Syncro/4motion Diesel 1998 2000 110 150 Diesel
6 VW PASSAT Variant (3B6) 2.5 TDI Diesel 2000 2005 110 150 Diesel
7 VW PASSAT Variant (3B6) 2.5 TDI Diesel 2003 2005 120 163 Diesel
8 VW PASSAT Variant (3B6) 2.5 TDI 4motion Diesel 2000 2005 110 150 Diesel
9 VW PASSAT Variant (3B6) 2.5 TDI 4motion Diesel 2003 2005 132 180 Diesel
10 VW POLO limuzina (6KV2) 100 1.6 Petrol Engine 1995 2001 74 100 Petrol
11 VW POLO limuzina (6KV2) 110 1.9 TDI Diesel 1998 2002 81 110 Diesel
12 VW POLO limuzina (6KV2) 68 1.9 SDI Diesel 1999 2002 50 68 Diesel
13 VW POLO limuzina (6KV2) 90 1.9 TDI Diesel 1996 2001 66 90 Diesel
14 VW POLO Variant (6KV5) 1.6 Petrol Engine 1997 2001 74 101 Petrol
15 VW POLO Variant (6KV5) 1.9 SDI Diesel 1999 2001 50 68 Diesel

Write a review

Required fields *