FEBI BILSTEIN Oil Filter 27155

Availability
In stock
Manufacturer
FEBI BILSTEIN
Code
27155
Request offer
Thickness [mm] 50
Outer diameter [mm] 76
Manufacturer OEM code
OPEL 04403 019
VAUXHALL 09111019
GENERAL MOTORS 09111019
NISSAN 15208-00QAB
NISSAN 15208-00QAC
NISSAN 15208-00QAF
NISSAN 15208-9F600
NISSAN 15208-AW300
NISSAN 15208-BN700
VOLVO 30887496
VOLVO 3473645
OPEL 4403 019
RENAULT 60 01 543 357
DACIA 60 01 543 357
RENAULT 60 01 545 344
DACIA 60 01 545 344
RENAULT 77 00 073 302
DACIA 77 00 073 302
RENAULT 77 00 107 905
DACIA 77 00 107 905
RENAULT 77 00 110 796
DACIA 77 00 110 796
RENAULT 77 00 272 523
DACIA 77 00 272 523
RENAULT 77 00 272 902
DACIA 77 00 272 902
RENAULT 77 00 272 903
DACIA 77 00 272 903
RENAULT 77 00 272 982
DACIA 77 00 272 982
RENAULT 77 00 274 177
DACIA 77 00 274 177
RENAULT 77 00 676 302
DACIA 77 00 676 302
RENAULT 77 00 695 801
DACIA 77 00 695 801
RENAULT 77 00 695 804
DACIA 77 00 695 804
RENAULT 77 00 727 401
DACIA 77 00 727 401
RENAULT 77 00 727 478
DACIA 77 00 727 478
RENAULT 77 00 727 479
DACIA 77 00 727 479
RENAULT 77 00 727 480
DACIA 77 00 727 480
RENAULT 77 00 728 310
DACIA 77 00 728 310
RENAULT 77 00 730 077
DACIA 77 00 730 077
RENAULT 77 00 734 945
DACIA 77 00 734 945
RENAULT 77 00 734 957
DACIA 77 00 734 957
RENAULT 77 00 735 917
DACIA 77 00 735 917
RENAULT 77 00 737 991
DACIA 77 00 737 991
RENAULT 77 00 744 879
DACIA 77 00 744 879
RENAULT 77 00 745 708
DACIA 77 00 745 708
RENAULT 77 00 748 326
DACIA 77 00 748 326
RENAULT 77 00 749 326
DACIA 77 00 749 326
RENAULT 77 00 854 776
DACIA 77 00 854 776
RENAULT 77 00 854 852
DACIA 77 00 854 852
RENAULT 77 00 855 853
DACIA 77 00 855 853
RENAULT 77 00 856 114
DACIA 77 00 856 114
RENAULT 77 00 866 099
DACIA 77 00 866 099
RENAULT 77 00 869 390
DACIA 77 00 869 390
RENAULT 77 00 871 919
DACIA 77 00 871 919
RENAULT 77 00 873 583
DACIA 77 00 873 583
RENAULT 77 00 873 603
DACIA 77 00 873 603
RENAULT 77 01 043 377
DACIA 77 01 043 377
RENAULT 77 01 056 188
DACIA 77 01 056 188
RENAULT 77 01 349 452
DACIA 77 01 349 452
RENAULT 77 01 349 725
DACIA 77 01 349 725
RENAULT 77 01 727 480
DACIA 77 01 727 480
RENAULT 77 02 144 083
DACIA 77 02 144 083
RENAULT 77 08 715 147
DACIA 77 08 715 147
RENAULT 82 00 033 408
DACIA 82 00 033 408
RENAULT 82 00 274 858
DACIA 82 00 274 858
RENAULT 82 00 768 913
DACIA 82 00 768 913
RENAULT 82 00 867 976
DACIA 82 00 867 976
RENAULT 86 710 022 74
DACIA 86 71 002 274
RENAULT 86 71 014 026
DACIA 86 71 014 026
RENAULT 89 33 004 195
DACIA 89 33 004 195
RENAULT 89 83 501 900
DACIA 89 83 501 900
RENAULT 89 83 601 900
DACIA 89 83 601 900
VAUXHALL 9111019
GENERAL MOTORS 9111019
# Title Engine Start construction Construction ended KW HP Fuel
1 NISSAN ALMERA Mk II (N16) 1.5 dCi Diesel 2003 2016 60 82 Diesel
2 NISSAN ALMERA Mk II (N16) 1.5 dCi Diesel 2003 2016 60 82 Diesel
3 NISSAN KUBISTAR (X76) 1.4 Petrol Engine 2003 2009 55 75 Petrol
4 NISSAN KUBISTAR (X76) 1.5 dCi Diesel 2003 2009 60 82 Diesel
5 NISSAN KUBISTAR (X76) 1.5 dCi Diesel 2003 2009 48 65 Diesel
6 NISSAN KUBISTAR (X76) 1.6 16V Petrol Engine 2003 2009 70 95 Petrol
7 NISSAN KUBISTAR caroserie (X80) 1.5 dCi Diesel 2003 2016 48 65 Diesel
8 NISSAN KUBISTAR caroserie (X80) 1.5 dCi Diesel 2003 2016 60 82 Diesel
9 NISSAN KUBISTAR caroserie (X80) 1.5 dCi Diesel 2005 2016 45 61 Diesel
10 NISSAN KUBISTAR caroserie (X80) 1.6 16V Petrol Engine 2003 2016 70 95 Petrol
11 NISSAN MICRA III (K12) 1.5 dCi Diesel 2003 2010 48 65 Diesel
12 NISSAN MICRA III (K12) 1.5 dCi Diesel 2003 2010 60 82 Diesel
13 NISSAN MICRA III (K12) 1.5 dCi Diesel 2005 2010 50 68 Diesel
14 NISSAN NOTE (E11) 1.5 dCi Diesel 2006 2016 63 86 Diesel
15 NISSAN NOTE (E11) 1.5 dCi Diesel 2010 2016 66 90 Diesel

Write a review

Required fields *