FEBI BILSTEIN Automatic Transmission Oil 38937

Availability
In stock
Manufacturer
FEBI BILSTEIN
Code
38937
Request offer
Colour Yellow
Capacity [Litre] 60
Manufacturer OEM code
BMW 1375.4
BMW 1375.4 S3
MASERATI 231603 S3
ASTON MARTIN 4G4319A509 S3
BMW 83 22 0 142 516
BMW 83 22 0 142 516 S3
BMW 83 22 0 144 137
BMW 83 22 0 144 137 S3
JAGUAR Fluid 8432
AUDI G 055 005
VW G 055 005
AUDI G 055 005 S3
VW G 055 005 S3
PORSCHE M-1375.4
PORSCHE M-1375.4 S3
ROLLS-ROYCE M-1375.4 S3
BENTLEY PY112995PA
BENTLEY PY112995PA S3
HYUNDAI SP-IV
LAND ROVER TYK500050 S3
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 quattro Petrol Engine 2003 2005 162 220 Petrol
2 AUDI A4 Cabriolet (8H7, B6, 8HE, B7) S4 quattro Petrol Engine 2004 2009 253 344 Petrol
3 AUDI A6 (4F2, C6) 2.4 quattro Petrol Engine 2005 2008 130 177 Petrol
4 AUDI A6 (4F2, C6) 2.7 TDI quattro Diesel 2004 2008 132 180 Diesel
5 AUDI A6 (4F2, C6) 2.7 TDI quattro Diesel 2005 2011 120 163 Diesel
6 AUDI A6 (4F2, C6) 2.8 FSI quattro Petrol Engine 2007 2008 154 210 Petrol
7 AUDI A6 (4F2, C6) 3.0 quattro Petrol Engine 2004 2006 160 218 Petrol
8 AUDI A6 (4F2, C6) 3.0 TDI quattro Diesel 2004 2006 165 225 Diesel
9 AUDI A6 (4F2, C6) 3.0 TDI quattro Diesel 2004 2011 155 211 Diesel
10 AUDI A6 (4F2, C6) 3.0 TDI quattro Diesel 2006 2008 171 233 Diesel
11 AUDI A6 (4F2, C6) 3.0 TFSI quattro Petrol Engine 2008 2011 220 299 Petrol
12 AUDI A6 (4F2, C6) 3.2 FSI quattro Petrol Engine 2004 2008 188 255 Petrol
13 AUDI A6 (4F2, C6) 4.2 FSI quattro Petrol Engine 2006 2011 257 350 Petrol
14 AUDI A6 (4F2, C6) 4.2 quattro Petrol Engine 2004 2006 246 335 Petrol
15 AUDI A6 (4F2, C6) S6 quattro Petrol Engine 2006 2011 320 435 Petrol

Write a review

Required fields *