FEBI BILSTEIN Automatic Transmission Oil 38936

Availability
In stock
Manufacturer
FEBI BILSTEIN
Code
38936
Request offer
Colour Yellow
Capacity [Litre] 20
Manufacturer OEM code
HYUNDAI 040000C90SG
HYUNDAI 040000C90SG S2
MASERATI 231603 S2
ASTON MARTIN 4G4319A509 S2
BMW 83 22 0 142 516
BMW 83 22 0 144 137
BMW 83 22 0 144 137 S2
BMW 83 22 2 305 396
AUDI G 055 005 A2
VW G 055 005 A2
AUDI G 055 005 A2 S2
VW G 055 005 A2 S2
JAGUAR Jaguar Fluid 8432
JAGUAR Jaguar Fluid 8432 S2
PORSCHE M-1375.4
PORSCHE M-1375.4 S2
ROLLS-ROYCE M-1375.4 S2
BENTLEY PY112995PA
BENTLEY PY112995PA S2
HYUNDAI SP-IV
LAND ROVER TYK500050 S2
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 2.4 Petrol Engine 2002 2005 125 170 Petrol
2 AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 2.4 Petrol Engine 2002 2005 120 163 Petrol
3 AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 Petrol Engine 2002 2005 162 220 Petrol
4 AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 Petrol Engine 2002 2005 160 218 Petrol
5 AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 quattro Petrol Engine 2003 2005 162 220 Petrol
6 AUDI A4 Cabriolet (8H7, B6, 8HE, B7) S4 quattro Petrol Engine 2004 2009 253 344 Petrol
7 AUDI A6 (4F2, C6) 2.4 quattro Petrol Engine 2005 2008 130 177 Petrol
8 AUDI A6 (4F2, C6) 2.7 TDI quattro Diesel 2004 2008 132 180 Diesel
9 AUDI A6 (4F2, C6) 2.7 TDI quattro Diesel 2005 2011 120 163 Diesel
10 AUDI A6 (4F2, C6) 2.7 TDI quattro Diesel 2008 2011 140 190 Diesel
11 AUDI A6 (4F2, C6) 2.8 FSI quattro Petrol Engine 2007 2008 154 210 Petrol
12 AUDI A6 (4F2, C6) 2.8 FSI quattro Petrol Engine 2008 2011 140 190 Petrol
13 AUDI A6 (4F2, C6) 2.8 FSI quattro Petrol Engine 2008 2011 162 220 Petrol
14 AUDI A6 (4F2, C6) 3.0 quattro Petrol Engine 2004 2006 160 218 Petrol
15 AUDI A6 (4F2, C6) 3.0 TDI quattro Diesel 2004 2006 165 225 Diesel

Write a review

Required fields *