DENCKERMANN Oil Filter A210210PL

Availability
In stock
Manufacturer
DENCKERMANN
Code
A210210PL
Request offer
Outer diameter 1 [mm] 76
Inner diameter 1 [mm] 71,5
Manufacturer OEM code
AC 01FBO027
PEUGEOT 1109A9
CITROËN 1109K4
PEUGEOT 1109K4
FORD 1137335
SAAB 4502696
FORD 5009285
FORD 5016786
VAUXHALL 5650305
GENERAL MOTORS 5650305
GENERAL MOTORS 6439929
OPEL 650381
VAUXHALL 650381
GENERAL MOTORS 650381
OPEL 650401
VAUXHALL 650401
GENERAL MOTORS 650401
FIAT 7083265
RENAULT 7701415058
RENAULT 7701415070
GENERAL MOTORS 90144675
VAUXHALL 90510934
GENERAL MOTORS 90510934
VAUXHALL 90510935
GENERAL MOTORS 90510935
GENERAL MOTORS 909144675
VAUXHALL 93156245
GENERAL MOTORS 93156245
VAUXHALL 93156300
GENERAL MOTORS 93156300
VAUXHALL 93156954
GENERAL MOTORS 93156954
GENERAL MOTORS 93312933
GENERAL MOTORS 94630907
CHEVROLET 94632619
GENERAL MOTORS 94632619
CHEVROLET 94797406
CHEVROLET 96352845
OPEL 96395221
CHEVROLET 96458873
CHEVROLET 96458873D
AC ADG02103
CHEVROLET EC94797406
CITROËN MLS000530
AC PF40
AC PF51
VAUXHALL VOF28
OPEL VOF93
VAUXHALL VOF93
AC X93
# Title Engine Start construction Construction ended KW HP Fuel
1 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.2 Petrol Engine 1982 1990 44 60 Petrol
2 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.2 i Petrol Engine 1989 1993 33 45 Petrol
3 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.2 N Petrol Engine 1990 1993 38 52 Petrol
4 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.2 S Petrol Engine 1982 1990 40 55 Petrol
5 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.3 Petrol Engine 1985 1989 44 60 Petrol
6 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.3 i Petrol Engine 1986 1990 44 60 Petrol
7 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.3 S Petrol Engine 1982 1989 51 70 Petrol
8 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.4 i Petrol Engine 1985 1993 40 54 Petrol
9 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.4 i Petrol Engine 1990 1993 44 60 Petrol
10 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.4 S Petrol Engine 1990 1993 53 72 Petrol
11 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.4 Si Petrol Engine 1991 1993 60 82 Petrol
12 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.6 GSI Petrol Engine 1988 1992 74 100 Petrol
13 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.6 GSI Petrol Engine 1988 1992 55 75 Petrol
14 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.6 GSI Petrol Engine 1989 1993 72 98 Petrol
15 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.6 GSI CAT Petrol Engine 1992 1993 74 101 Petrol

Write a review

Required fields *