CORTECO Shaft Seal Set, engine 289079

Availability
In stock
Manufacturer
CORTECO
Code
289079
Request offer
Fitting Position Pulley side
Version CT945K1
Manufacturer OEM code
AUDI -
SEAT -
VW -
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI 80 (89, 89Q, 8A, B3) 1.8 Petrol Engine 1986 1988 83 113 Petrol
2 AUDI 80 (89, 89Q, 8A, B3) 1.8 Petrol Engine 1986 1990 55 75 Petrol
3 AUDI 80 (89, 89Q, 8A, B3) 1.8 E Petrol Engine 1986 1991 82 112 Petrol
4 AUDI 80 (89, 89Q, 8A, B3) 1.8 E quattro Petrol Engine 1986 1991 82 112 Petrol
5 AUDI 80 (89, 89Q, 8A, B3) 1.8 quattro Petrol Engine 1986 1990 83 113 Petrol
6 AUDI 80 (89, 89Q, 8A, B3) 1.8 S Petrol Engine 1986 1990 65 88 Petrol
7 AUDI 80 (89, 89Q, 8A, B3) 1.8 S Petrol Engine 1986 1991 66 90 Petrol
8 AUDI 80 (89, 89Q, 8A, B3) 1.8 S quattro Petrol Engine 1986 1990 65 88 Petrol
9 AUDI 80 (89, 89Q, 8A, B3) 1.8 S quattro Petrol Engine 1986 1991 66 90 Petrol
10 AUDI 80 (89, 89Q, 8A, B3) 1.9 D Diesel 1989 1991 50 68 Diesel
11 AUDI 80 (89, 89Q, 8A, B3) 2.0 Petrol Engine 1990 1991 82 112 Petrol
12 AUDI 80 (89, 89Q, 8A, B3) 2.0 E Petrol Engine 1988 1990 83 113 Petrol
13 AUDI 80 (89, 89Q, 8A, B3) 2.0 E quattro Petrol Engine 1988 1990 83 113 Petrol
14 AUDI 80 (89, 89Q, 8A, B3) 2.0 quattro Petrol Engine 1988 1990 82 112 Petrol
15 AUDI 80 (89, 89Q, 8A, B3) 2.0 quattro Petrol Engine 1990 1991 85 115 Petrol

Write a review

Required fields *