CORTECO Shaft Seal Set, engine 289077

Availability
In stock
Manufacturer
CORTECO
Code
289077
Request offer
Fitting Position Pulley side
Manufacturer OEM code
AUDI -
SEAT -
VW -
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI 80 (89, 89Q, 8A, B3) 1.6 Petrol Engine 1986 1991 55 75 Petrol
2 AUDI 80 (89, 89Q, 8A, B3) 1.6 Petrol Engine 1987 1991 51 70 Petrol
3 AUDI 80 (89, 89Q, 8A, B3) 1.6 D Diesel 1987 1989 40 54 Diesel
4 AUDI 80 (89, 89Q, 8A, B3) 1.6 TD Diesel 1986 1991 59 80 Diesel
5 AUDI 80 (89, 89Q, 8A, B3) 1.8 Petrol Engine 1986 1988 83 113 Petrol
6 AUDI 80 (89, 89Q, 8A, B3) 1.8 Petrol Engine 1986 1990 55 75 Petrol
7 AUDI 80 (89, 89Q, 8A, B3) 1.8 E Petrol Engine 1986 1991 82 112 Petrol
8 AUDI 80 (89, 89Q, 8A, B3) 1.8 E quattro Petrol Engine 1986 1991 82 112 Petrol
9 AUDI 80 (89, 89Q, 8A, B3) 1.8 quattro Petrol Engine 1986 1990 83 113 Petrol
10 AUDI 80 (89, 89Q, 8A, B3) 1.8 S Petrol Engine 1986 1990 65 88 Petrol
11 AUDI 80 (89, 89Q, 8A, B3) 1.8 S Petrol Engine 1986 1991 66 90 Petrol
12 AUDI 80 (89, 89Q, 8A, B3) 1.8 S quattro Petrol Engine 1986 1990 65 88 Petrol
13 AUDI 80 (89, 89Q, 8A, B3) 1.8 S quattro Petrol Engine 1986 1991 66 90 Petrol
14 AUDI 80 (89, 89Q, 8A, B3) 1.9 D Diesel 1989 1991 50 68 Diesel
15 AUDI 80 (89, 89Q, 8A, B3) 2.0 Petrol Engine 1990 1991 82 112 Petrol

Write a review

Required fields *