COMLINE Oil Filter EOF181

Availability
In stock
Manufacturer
COMLINE
Code
EOF181
Request offer
Height [mm] 93
Weight [kg] 0,48
Manufacturer OEM code
FORD 1218846
FORD 1250507
FORD 1595247
FORD 1751529
FORD 1S7G-6714-CA
FORD 1S7G-6714-DA
FORD 5015485
FORD 5097737
FORD 9W7E6714AA
FORD AA6E6714AA
MAZDA LF05-14-302A
MAZDA LF0514302A
MAZDA LF10-14-302
MAZDA LF1014302
MAZDA LF10-143029A
MAZDA LF10143029A
MAZDA LF10-14-302A
MAZDA LF1014302A
MAZDA LFY1-14302
MAZDA LFY114302
# Title Engine Start construction Construction ended KW HP Fuel
1 FORD FOCUS C-MAX 1.8 Petrol Engine 2005 2007 90 122 Petrol
2 FORD FOCUS C-MAX 1.8 Flexifuel Petrol Engine 2006 2007 92 125 Petrol/Ethanol
3 FORD FOCUS C-MAX 2.0 Petrol Engine 2004 2007 107 145 Petrol
4 FORD FOCUS II (DA_) 1.8 Petrol Engine 2006 2012 92 125 Petrol
5 FORD FOCUS II (DA_) 1.8 Flexifuel Petrol Engine 2006 2012 92 125 Petrol/Ethanol
6 FORD FOCUS II (DA_) 2.0 Petrol Engine 2004 2012 107 145 Petrol
7 FORD FOCUS II (DA_) 2.0 Petrol Engine 2010 2016 105 143 Petrol
8 FORD FOCUS II (DA_) 2.0 CNG Petrol Engine 2009 2011 107 145 Petrol/Natural Gas (CNG)
9 FORD FOCUS II (DA_) 2.0 LPG Petrol Engine 2008 2011 107 145 Petrol/Petroleum Gas (LPG)
10 FORD FOCUS II Cabriolet 2.0 Petrol Engine 2006 2011 107 145 Petrol
11 FORD FOCUS II limuzina (DA_) 1.8 Petrol Engine 2006 2012 92 125 Petrol
12 FORD FOCUS II limuzina (DA_) 1.8 Flexifuel Petrol Engine 2005 2008 96 131 Petrol/Ethanol
13 FORD FOCUS II limuzina (DA_) 1.8 Flexifuel Petrol Engine 2006 2011 92 125 Petrol/Ethanol
14 FORD FOCUS II limuzina (DA_) 2.0 Petrol Engine 2005 2011 107 145 Petrol
15 FORD FOCUS II Station Wagon (DA_) 1.8 Petrol Engine 2006 2012 92 125 Petrol

Write a review

Required fields *