COMLINE Oil Filter EOF002

Availability
In stock
Manufacturer
COMLINE
Code
EOF002
Request offer
Height [mm] 85
Weight [kg] 0,4
Manufacturer OEM code
PEUGEOT 1109-A9
SAAB 4502696
FORD 5009285
FORD 5016786
GENERAL MOTORS 6439929
OPEL 650381
OPEL 650401
RENAULT 7701415070
SUZUKI 796888
GENERAL MOTORS 93156245
VAUXHALL 93156300
GENERAL MOTORS 93156300
GENERAL MOTORS 93156954
DAEWOO 94797406
DAEWOO 96352845
OPEL 96395221
DAEWOO 96458873
DAEWOO 96458873D
DAEWOO 96879797
DAEWOO EC94797406
CITROËN MLS000-530
OPEL VOF93
VAUXHALL VOF93
# Title Engine Start construction Construction ended KW HP Fuel
1 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.4 i Petrol Engine 1990 1993 44 60 Petrol
2 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.4 S Petrol Engine 1990 1993 53 72 Petrol
3 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.4 Si Petrol Engine 1991 1993 60 82 Petrol
4 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.6 GSI Petrol Engine 1988 1992 74 100 Petrol
5 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.6 GSI Petrol Engine 1988 1992 55 75 Petrol
6 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.6 GSI Petrol Engine 1989 1993 72 98 Petrol
7 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.6 GSI CAT Petrol Engine 1992 1993 74 101 Petrol
8 OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.2 i Petrol Engine 1989 1993 33 45 Petrol
9 OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.2 N Petrol Engine 1985 1987 33 45 Petrol
10 OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.2 S Petrol Engine 1982 1993 40 55 Petrol
11 OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.2 S Petrol Engine 1982 1987 43 58 Petrol
12 OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.3 Petrol Engine 1985 1987 44 60 Petrol
13 OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.3 S Petrol Engine 1982 1987 51 70 Petrol
14 OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.4 i Petrol Engine 1989 1993 44 60 Petrol
15 OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.4 S Petrol Engine 1989 1993 53 72 Petrol

Write a review

Required fields *