BOSCH Oil Filter 0 451 103 060

Availability
In stock
Manufacturer
BOSCH
Code
0 451 103 060
Request offer
Diameter [mm] 96
Height [mm] 69
Manufacturer OEM code
TOYOTA 00120-00001
TOYOTA 00120-00005
TOYOTA 00120-00007
CHRYSLER 03549 232
CHRYSLER 05281090BA
BOMAG 057 154 64
RENAULT 08 55 823 800
RENAULT 08 55 891 099
ATLAS COPCO 1030 1068
FORD 1498018
TOYOTA 15600-50010
TOYOTA 15600-61030
TOYOTA 15601-44010-83
FORD 1641158
LADA 2108 1012005 07
DAF 224788
GMC 25011293
GMC 25012648
GMC 25162815
DEUTZ-FAHR 293 5300 2
CHRYSLER 3549232
RENAULT 50 00 789 225
FORD 5005097
FORD 5005805
FORD 5006946
FORD 5012035
FORD 5012040
FORD 5013146
CHRYSLER 5281090BA
GMC 5579164
FIAT 5951891
LANCIA 5951891
AUTOBIANCHI 5951891
FORD 6063340
FIAT 7032389
LANCIA 7032389
RENAULT 77 00 502 834
RENAULT 77 00 538 153
RENAULT 77 00 542 086
RENAULT 77 00 542 286
DACIA 77 00 542 286
RENAULT 77 00 545 868
RENAULT 77 00 553 733
RENAULT 77 00 634 818
RENAULT 77 00 638 670
RENAULT 77 00 646 761
RENAULT 77 00 651 432
RENAULT 77 00 673 219
RENAULT 77 01 031 111
RENAULT 77 01 265 435
RENAULT 77 01 348 023
RENAULT 77 01 348 107
RENAULT 77 01 365 435
RENAULT 77 01 365 436
RENAULT 77 01 365 661
RENAULT 77 01 415 049
FORD 78TM 6714 BA
GMC 7984225
GMC 7984366
RENAULT 89 83 501 000
RENAULT 89 83 501 080
FORD 9613330
FORD A700X 6714 EA
BLMC ETC6566
MITSUBISHI MB620598
MITSUBISHI MD108063
MITSUBISHI MD129809
CHRYSLER MD353 795
DODGE MD353 795
MITSUBISHI MD353795
CITROËN MLS 000 144 A
# Title Engine Start construction Construction ended KW HP Fuel
1 LADA KALINA combi (1117) 1.4 16V Petrol Engine 2008 2016 66 90 Petrol
2 LADA KALINA combi (1117) 1.4 16V LPG Petrol Engine 2008 2016 65 88 Petrol/Petroleum Gas (LPG)
3 LADA KALINA hatchback (1119) 1.4 16V Petrol Engine 2008 2016 66 90 Petrol
4 LADA KALINA hatchback (1119) 1.4 16V LPG Petrol Engine 2008 2016 65 88 Petrol/Petroleum Gas (LPG)
5 LADA KALINA hatchback (1119) 1.6 Petrol Engine 2004 2016 60 82 Petrol
6 LADA KALINA hatchback (1119) 1.6 16V Petrol Engine 2004 2016 66 90 Petrol
7 LADA KALINA limuzina (1118) 1.4 16V Petrol Engine 2008 2016 66 90 Petrol
8 LADA KALINA limuzina (1118) 1.4 16V LPG Petrol Engine 2008 2016 65 88 Petrol/Petroleum Gas (LPG)
9 LADA KALINA limuzina (1118) 1.6 Petrol Engine 2004 2016 60 82 Petrol
10 LADA KALINA limuzina (1118) 1.6 16V Petrol Engine 2004 2016 66 90 Petrol
11 LADA PRIORA combi (2171) 1.6 Petrol Engine 2009 2016 72 98 Petrol
12 LADA PRIORA hatchback (2172) 1.6 Petrol Engine 2008 2016 72 98 Petrol
13 LADA PRIORA hatchback (2172) 1.6 LPG Petrol Engine 2008 2016 71 96 Petrol/Petroleum Gas (LPG)

Write a review

Required fields *