BOSCH Fuel filter 0 986 450 117

Availability
In stock
Manufacturer
BOSCH
Code
0 986 450 117
Request offer
Fuel Mixture Formation Petrol Injection
Diameter [mm] 80
Manufacturer OEM code
TOYOTA 23300-24030
DAIHATSU 23300-25020-000
TOYOTA 23300-26030
TOYOTA 23300 36020
TOYOTA 23300-36021
TOYOTA 23300 38010
TOYOTA 23300-41030
GMC 25055002
GMC 25055073
GMC 25055479
GMC 25055660
GMC 25067344
SUBARU 42070-GA061
SUBARU 42072 GA061
GMC 5651945
SUBARU 74204-1140
SUBARU 74204-2076
SUBARU 74207 GA061
TOYOTA 90461-12136
KAYSER AK 08-2M
FORD E27Z 9155 A
MAZDA E508-13-470
MAZDA E508-23-470
FORD E8BZ 9155 A
FORD EFO1-13470
MAZDA FE01-13-470
MAZDA FEH1-13-470
# Title Engine Start construction Construction ended KW HP Fuel
1 MAZDA 626 Mk III hatchback (GD) 1.8 Petrol Engine 1987 1992 69 94 Petrol
2 MAZDA 626 Mk III hatchback (GD) 2.0 Petrol Engine 1987 1990 66 90 Petrol
3 MAZDA 626 Mk III hatchback (GD) 2.0 12V Petrol Engine 1987 1992 79 107 Petrol
4 MAZDA 929 Mk II (HB) 2.0 Petrol Engine 1982 1984 66 90 Petrol
5 MAZDA 929 Mk III (HC) 2.2 12V Petrol Engine 1988 1989 85 115 Petrol
6 MAZDA B-SERIE (UF) 2.0 Petrol Engine 1985 1996 65 88 Petrol
7 MAZDA B-SERIE (UF) 2.6 4WD Petrol Engine 1987 1990 73 99 Petrol
8 MAZDA BONGO bus (SR1) E2000 Petrol Engine 1984 1994 63 86 Petrol
9 MAZDA BONGO bus (SR1) E2000 4WD Petrol Engine 1988 1989 60 82 Petrol
10 MAZDA E-SERIE caroserie (SR2) E2000 Petrol Engine 1985 1989 63 86 Petrol
11 MAZDA E-SERIE caroserie (SR2) E2000 Petrol Engine 1991 1994 60 82 Petrol
12 MAZDA E-SERIE caroserie (SR2) E2000 4WD Petrol Engine 1987 1989 63 86 Petrol
13 MAZDA E-SERIE caroserie (SR2) E2000 4WD Petrol Engine 1988 1991 65 88 Petrol
14 MAZDA E-SERIE platou / sasiu (SD1) E2000 Petrol Engine 1983 1991 65 88 Petrol
15 MAZDA E-SERIE platou / sasiu (SD1) E2000 Petrol Engine 1988 1989 63 86 Petrol

Write a review

Required fields *