BOSCH Fuel filter 0 450 904 159

Availability
In stock
Manufacturer
BOSCH
Code
0 450 904 159
Filter type In-Line Filter
Diameter [mm] 50
Manufacturer OEM code
SANTANA 1541063401
PEUGEOT 1567 02
PEUGEOT 1567 03
PEUGEOT 1567 07
PEUGEOT 1567 18
PEUGEOT 1567 19
PEUGEOT 1567 20
TALBOT 1567 20
PEUGEOT 1567 21
TALBOT 1567 21
NISSAN 16400 N1400
NISSAN 16400 N8400
SANTANA 166016
LADA 21080 1117010
LADA 21080 1117010 01
PIAGGIO 493742
FORD 5027154
CITROËN 5940862
SKODA 6U0 201 511 E
VW 6U0 201 511 E
ALFA ROMEO 71736105
FIAT 71736105
LANCIA 71736105
RENAULT 77 00 271 011
RENAULT 77 00 271 026
RENAULT 77 00 545 787
RENAULT 77 00 724 743
RENAULT 77 00 728 143
RENAULT 77 01 349 332
RENAULT 82 00 358 714
FIAT 82282645
FIAT 8245649
# Title Engine Start construction Construction ended KW HP Fuel
1 ALFA ROMEO 155 (167) 1.8 T.S. Petrol Engine 1992 1997 77 105 Petrol
2 ALFA ROMEO 33 Sportwagon (907B) 1.7 16V 4x4 (907.B1H) Petrol Engine 1990 1992 97 132 Petrol
3 RENAULT 19 Mk II (B/C53_) 1.2 Petrol Engine 1992 1995 40 54 Petrol
4 RENAULT 19 Mk II (B/C53_) 1.4 Petrol Engine 1992 1995 59 80 Petrol
5 RENAULT 19 Mk II (B/C53_) 1.4 Petrol Engine 1996 2001 60 82 Petrol
6 RENAULT 19 Mk II caroserie (S53_) 1.2 Petrol Engine 1992 1995 40 54 Petrol
7 RENAULT 19 Mk II caroserie (S53_) 1.4 Petrol Engine 1992 1995 59 80 Petrol
8 RENAULT 19 Mk II limuzina (L53_) 1.4 Petrol Engine 1992 1994 44 60 Petrol
9 RENAULT 19 Mk II limuzina (L53_) 1.4 Petrol Engine 1994 1995 57 78 Petrol
10 RENAULT 19 Mk II limuzina (L53_) 1.7 Petrol Engine 1992 1995 55 75 Petrol
11 RENAULT 19 Mk II limuzina (L53_) 1.7 (L533) Petrol Engine 1993 1995 68 92 Petrol
12 RENAULT 19   (B/C53_) 1.2 Petrol Engine 1988 1992 40 54 Petrol
13 RENAULT 19   (B/C53_) 1.4 Petrol Engine 1988 1992 59 80 Petrol
14 RENAULT 19   (B/C53_) 1.4 (B/C53P) Petrol Engine 1989 1989 43 58 Petrol
15 RENAULT 19   (B/C53_) 1.7 Petrol Engine 1988 1992 68 92 Petrol

Write a review

Required fields *