AJUSA Seal Set, valve stem 57048600

Availability
In stock
Manufacturer
AJUSA
Code
57048600
Request offer
Manufacturer OEM code
# Title Engine Start construction Construction ended KW HP Fuel
1 MERCEDES-BENZ C-CLASS (W202) C 280 (202.028) Petrol Engine 1993 2000 142 193 Petrol
2 MERCEDES-BENZ COUPE (C124) 320 CE (124.052) Petrol Engine 1992 1993 162 220 Petrol
3 MERCEDES-BENZ E-CLASS (W124) E 280 (124.028) Petrol Engine 1993 1995 145 197 Petrol
4 MERCEDES-BENZ E-CLASS (W124) E 280 (124.029) Petrol Engine 1993 1995 142 193 Petrol
5 MERCEDES-BENZ E-CLASS (W124) E 320 (124.032) Petrol Engine 1993 1995 162 220 Petrol
6 MERCEDES-BENZ E-CLASS (W124) E 36 AMG Petrol Engine 1994 1995 200 272 Petrol
7 MERCEDES-BENZ E-CLASS (W210) E 280 (210.053) Petrol Engine 1996 1997 142 193 Petrol
8 MERCEDES-BENZ E-CLASS (W210) E 320 (210.055) Petrol Engine 1995 1997 162 220 Petrol
9 MERCEDES-BENZ E-CLASS (W210) E 320 CDI (210.026) Diesel 1999 2002 145 197 Diesel
10 MERCEDES-BENZ E-CLASS (W211) E 320 CDI (211.026) Diesel 2002 2008 150 204 Diesel
11 MERCEDES-BENZ E-CLASS Break (S124) E 280 T (124.088) Petrol Engine 1993 1996 142 193 Petrol
12 MERCEDES-BENZ E-CLASS Break (S124) E 280 T (124.088) Petrol Engine 1993 1996 145 197 Petrol
13 MERCEDES-BENZ E-CLASS Break (S124) E 320 T (124.092) Petrol Engine 1993 1996 162 220 Petrol
14 MERCEDES-BENZ E-CLASS Break (S124) E 36 T AMG (124.092) Petrol Engine 1994 1996 200 272 Petrol
15 MERCEDES-BENZ E-CLASS Break (S210) E 320 T CDI (210.226) Diesel 1999 2003 145 197 Diesel

Write a review

Required fields *