Model types: TOYOTA YARIS/VITZ (SCP1_, NLP1_, NCP1_) 1999

# Title Cylinders Fuel Construction period KW HP Body type
1 TOYOTA YARIS/VITZ (SCP1_, NLP1_, NCP1_) 1.0 16V 4 Petrol 1999 - 2005 50 KW 68 HP Hatchback
2 TOYOTA YARIS/VITZ (SCP1_, NLP1_, NCP1_) 1.0 16V 4 Petrol 2003 - 2005 48 KW 65 HP Hatchback
3 TOYOTA YARIS/VITZ (SCP1_, NLP1_, NCP1_) 1.3 4 Petrol 2002 - 2005 64 KW 87 HP Hatchback
4 TOYOTA YARIS/VITZ (SCP1_, NLP1_, NCP1_) 1.3 16V 4 Petrol 1999 - 2005 63 KW 86 HP Hatchback
5 TOYOTA YARIS/VITZ (SCP1_, NLP1_, NCP1_) 1.4 D-4D 4 Diesel 2001 - 2005 55 KW 75 HP Hatchback
6 TOYOTA YARIS/VITZ (SCP1_, NLP1_, NCP1_) 1.4 D-4D 4 Diesel 2005 - 2005 66 KW 90 HP Hatchback
7 TOYOTA YARIS/VITZ (SCP1_, NLP1_, NCP1_) 1.5 TS 4 Petrol 2003 - 2005 77 KW 105 HP Hatchback
8 TOYOTA YARIS/VITZ (SCP1_, NLP1_, NCP1_) 1.5 VVT-i TS 4 Petrol 2001 - 2005 78 KW 106 HP Hatchback
9 TOYOTA YARIS/VITZ (SCP1_, NLP1_, NCP1_) 1.5 VVT-i TS 4 Petrol 2003 - 2005 110 KW 150 HP Hatchback