SCT Germany Oil Filter SM 105

Availability
In stock
Manufacturer
SCT Germany
Code
SM 105
Request offer
Height [mm] 79
Thread Size M 18 X 1,5
Manufacturer OEM code
PEUGEOT 1109-A9
SAAB 450 2696
FORD 5009 285
FORD 5016 786
OPEL 5 650 305
OPEL 5650343
OPEL 650 381
OPEL 650 401
RENAULT 7 701 415 070
RENAULT TRUCKS 7 701 415 070
OPEL 90 510 934
GENERAL MOTORS 90510934
GENERAL MOTORS 90510935
GENERAL MOTORS 93156245
VAUXHALL 93156300
GENERAL MOTORS 93156300
GENERAL MOTORS 93156954
GENERAL MOTORS 93178952
VAUXHALL 93179720
DAEWOO 94 797 406
DAEWOO 96 458 873
DAEWOO 96 458 873 D
AMC DO-710
DAEWOO EC94797406
CITROËN MLS 000-530
OPEL VOF28
VAUXHALL VOF28
OPEL VOF93
VAUXHALL VOF93
# Title Engine Start construction Construction ended KW HP Fuel
1 LADA VEGA 2.0 i Petrol Engine 1996 2016 110 150 Petrol
2 OPEL ASTRA F (56_, 57_) 1.4 i Petrol Engine 1991 1998 44 60 Petrol
3 OPEL ASTRA F (56_, 57_) 1.4 i 16V Petrol Engine 1996 1998 66 90 Petrol
4 OPEL ASTRA F (56_, 57_) 1.4 Si Petrol Engine 1992 1998 60 82 Petrol
5 OPEL ASTRA F (56_, 57_) 1.6 Petrol Engine 1995 1998 55 75 Petrol
6 OPEL ASTRA F (56_, 57_) 1.6 i Petrol Engine 1992 1998 55 75 Petrol
7 OPEL ASTRA F (56_, 57_) 1.6 i Petrol Engine 1993 1996 52 71 Petrol
8 OPEL ASTRA F (56_, 57_) 1.6 i 16V Petrol Engine 1994 1998 74 100 Petrol
9 OPEL ASTRA F (56_, 57_) 1.6 Si Petrol Engine 1992 1994 74 100 Petrol
10 OPEL ASTRA F (56_, 57_) 1.7 TD Diesel 1994 1998 50 68 Diesel
11 OPEL ASTRA F (56_, 57_) 1.8 i Petrol Engine 1992 1998 66 90 Petrol
12 OPEL ASTRA F (56_, 57_) 1.8 i 16V Petrol Engine 1993 1994 92 125 Petrol
13 OPEL ASTRA F (56_, 57_) 1.8 i 16V Petrol Engine 1994 1998 85 116 Petrol
14 OPEL ASTRA F (56_, 57_) 2.0 i Petrol Engine 1992 1998 85 115 Petrol
15 OPEL ASTRA F (56_, 57_) 2.0 i 16V Petrol Engine 1995 1998 100 136 Petrol

Write a review

Required fields *