Model types: MERCEDES-BENZ AXOR 2001

# Title Cylinders Fuel Construction period KW HP Body type
1 MERCEDES-BENZ AXOR 1823 Diesel 2002 - 2004 170 KW 231 HP Platform / Chassis
2 MERCEDES-BENZ AXOR 1823 K Diesel 2002 - 2004 170 KW 231 HP Dump Truck
3 MERCEDES-BENZ AXOR 1835 LS Diesel 2002 - 2004 260 KW 354 HP Truck Tractor
4 MERCEDES-BENZ AXOR 1840 LS Diesel 2002 - 2004 295 KW 401 HP Truck Tractor
5 MERCEDES-BENZ AXOR 1843 LS Diesel 2002 - 2004 315 KW 428 HP Truck Tractor
6 MERCEDES-BENZ AXOR 2523 Diesel 2002 - 2004 170 KW 231 HP Platform / Chassis
7 MERCEDES-BENZ AXOR 2523 K Diesel 2002 - 2004 170 KW 231 HP Dump Truck
8 MERCEDES-BENZ AXOR 2528 Diesel 2002 - 2004 205 KW 279 HP Platform / Chassis
9 MERCEDES-BENZ AXOR 2535 LS Diesel 2002 - 2004 260 KW 354 HP Truck Tractor
10 MERCEDES-BENZ AXOR 2540 LS Diesel 2002 - 2004 295 KW 401 HP Truck Tractor
11 MERCEDES-BENZ AXOR 2543 LS Diesel 2002 - 2004 315 KW 428 HP Truck Tractor
12 MERCEDES-BENZ AXOR 2623 L Diesel 2002 - 2004 170 KW 231 HP Platform / Chassis
13 MERCEDES-BENZ AXOR 2628 B Diesel 2002 - 2004 205 KW 279 HP Concrete Mixer
14 MERCEDES-BENZ AXOR 2628 K Diesel 2002 - 2004 205 KW 279 HP Dump Truck
15 MERCEDES-BENZ AXOR 2628 L Diesel 2002 - 2004 205 KW 279 HP Platform / Chassis