Model types: MAN F 2000 1994

# Title Cylinders Fuel Construction period KW HP Body type
1 MAN F 2000 24.323 FNLLC Diesel 1994 - 1995 235 KW 320 HP Platform / Chassis
2 MAN F 2000 24.343 FNLLC Diesel 1994 - 2016 250 KW 340 HP Platform / Chassis
3 MAN F 2000 24.364 FNLLRC Diesel 2001 - 2016 265 KW 360 HP Platform / Chassis
4 MAN F 2000 24.373 FNLLC Diesel 1994 - 1995 272 KW 370 HP Platform / Chassis
5 MAN F 2000 24.403 FNLLC Diesel 1994 - 2016 294 KW 400 HP Platform / Chassis
6 MAN F 2000 24.414 FNLLRC Diesel 2001 - 2016 301 KW 409 HP Platform / Chassis
7 MAN F 2000 24.423 FNLLC Diesel 1994 - 1995 309 KW 420 HP Platform / Chassis
8 MAN F 2000 24.463 FNLLC Diesel 1994 - 2016 338 KW 460 HP Platform / Chassis
9 MAN F 2000 24.464 FNLLRC Diesel 2001 - 2016 338 KW 460 HP Platform / Chassis
10 MAN F 2000 26.233 FVL-KO Petrol 2000 - 2016 170 KW 231 HP Municipal Vehicle
11 MAN F 2000 26.233 FVLC CNG Petrol 1996 - 2016 170 KW 231 HP Platform / Chassis
12 MAN F 2000 26.273 DFC,26.273 DFLC Diesel 1994 - 1995 198 KW 269 HP Platform / Chassis
13 MAN F 2000 26.273 DFK,26.273 DFLK Diesel 1994 - 1995 198 KW 269 HP Dump Truck
14 MAN F 2000 26.273 DFS,26.273 DFLS Diesel 1994 - 1995 198 KW 269 HP Truck Tractor
15 MAN F 2000 26.273 FNLC,26.273 FNLLC,26.273 FVLC Diesel 1994 - 1995 198 KW 269 HP Platform / Chassis