MANN-FILTER Oil Filter W 75/3

Availability
In stock
Manufacturer
MANN-FILTER
Code
W 75/3
Request offer
Outer diameter [mm] 76 Inner diameter 1 [mm] 62
Manufacturer OEM code
LOMBARDINI 0021.7510.70
MICROCAR 0640 066
DEUTZ-FAHR 105.2175.136
LOMBARDINI 107.2175.107
LOMBARDINI 107.2175.107.00
LOMBARDINI 107.2175.117.06
LOMBARDINI 107.2175.184
PEUGEOT 1109 A4
PEUGEOT 1109 A5
LIGIER 11.2.397
PIAGGIO MOTORCYCLES 112397L
PIAGGIO MOTORCYCLES 113219L
DEUTZ-FAHR 1285 0312
SULLAIR 1381
NISSAN 15208-00Q0F
NISSAN 15208-00Q0H
NISSAN 15208-00QAB
NISSAN 1520800QAC
NISSAN 15208-BN700
SUZUKI 16510-84CT0
SUZUKI 16510-84CT0-000
LOMBARDINI 2175.107
LOMBARDINI 2175.117
LOMBARDINI 2175.136
LOMBARDINI 2175.184
OPEL 4402718
OPEL 4403019
OPEL 4449274
RENAULT TRUCKS 50 00 791 145
FORD 5006 227
FORD 5013 388
FORD 5013 389
FORD 5016 714
FORD 5016 715
FORD 5016 785
FORD 5016 956
FORD 5017 317
FORD 5017 319
GENERAL MOTORS 6439354
FIAT 73500506
RENAULT 77 00 033 408
RENAULT 77 00 073 302
RENAULT 77 00 107 905
RENAULT 77 00 110 796
RENAULT 77 00 272 523
RENAULT 77 00 272 902
RENAULT 77 00 272 903
RENAULT 77 00 272 982
RENAULT 77 00 274 177
RENAULT 77 00 676 302
RENAULT 77 00 695 801
RENAULT 77 00 695 804
RENAULT 77 00 727 401
RENAULT 77 00 727 478
RENAULT 77 00 727 479
RENAULT 77 00 727 480
RENAULT 77 00 728 310
RENAULT 77 00 730 077
RENAULT TRUCKS 77 00 730 077
RENAULT 77 00 734 945
RENAULT 77 00 734 957
RENAULT 77 00 735 917
RENAULT 77 00 737 991
RENAULT 77 00 744 879
RENAULT 77 00 745 708
RENAULT 77 00 748 326
RENAULT 77 00 854 776
RENAULT 77 00 854 852
RENAULT 77 00 855 853
RENAULT 77 00 856 114
RENAULT 77 00 866 099
RENAULT 77 00 869 390
RENAULT 77 00 871 919
RENAULT 77 00 873 583
LINDE 7 700 873 583
RENAULT 77 00 873 603
RENAULT 77 01 043 377
RENAULT 77 01 349 452
RENAULT 77 01 349 725
RENAULT 77 01 349 752
RENAULT 77 01 727 480
RENAULT 77 02 144 083
RENAULT 77 08 715 147
RENAULT 82 00 033 408
NISSAN 82000-33468
RENAULT 82 00 768 913
RENAULT 82 00 867 976
PIAGGIO MOTORCYCLES 850284
RENAULT 89 33 004 195
AMERICANMOTORS(FORD) 893 3004.195
RENAULT 89 83 501 900
RENAULT 89 83 601 900
GENERAL MOTORS 9111019
GENERAL MOTORS 93156290
GENERAL MOTORS 93156540
GENERAL MOTORS 93198598
MAZDA A M15-14302
MITSUBISHI M 851139
MITSUBISHI M 852065
MITSUBISHI M 883804
CITROËN MLS 000-462 A
CITROËN MLS 000-602
# Title Engine Start construction Construction ended KW HP Fuel
1 DACIA SOLENZA 1.9 D Diesel 2003 2016 46 63 Diesel
2 DACIA SUPERNOVA 1.4 Petrol Engine 2000 2003 55 75 Petrol
3 PIAGGIO M500 0.5 D Diesel 2004 2016 4 5 Diesel
4 PIAGGIO QUARGO platou / sasiu 0.7 D Diesel 2004 2016 13 18 Diesel
5 JEEP CHEROKEE (XJ) 2.1 TD Diesel 1989 1992 59 80 Diesel
6 AIXAM A.751 0.5 Petrol Engine 2005 2010 15 20 Petrol
7 LIGIER AMBRA 0.5 Petrol Engine 1996 2006 14 19 Petrol
8 LIGIER AMBRA 0.5 Diesel 1999 2006 4 5 Diesel
9 LIGIER BE UP 0.5 Petrol Engine 2002 2006 14 19 Petrol
10 LIGIER BE UP 0.5 Diesel 2004 2006 4 5 Diesel
11 LIGIER NOVA 500 Diesel 2002 2016 4 5 Diesel
12 LIGIER NOVA 650 Petrol Engine 2002 2016 14 19 Petrol
13 MICROCAR MC 0.5 Petrol Engine 2004 2016 15 20 Petrol
14 MICROCAR VIRGO 0.5 D Diesel 1999 2004 10 14 Diesel

Write a review

Required fields *