Chain Type | Simplex |
---|---|
Timing Chain Size | G67HP |
Manufacturer | OEM code |
OPEL | -- |
OPEL | 00000-- |
VAUXHALL | 0000000- |
GENERAL MOTORS | 0000000- |
RENAULT | 82 01 012 338 |
# | Manufacturer | Image | Code | Title | Price |
---|---|---|---|---|---|
1 | RUVILLE |
![]() |
3455022 | Timing Chain | |
2 | FEBI BILSTEIN |
![]() |
38185 | Timing Chain | |
3 | VAICO | V46-0679 | Timing Chain | ||
4 | SWAG |
![]() |
99 13 8185 | Timing Chain | |
5 | WILMINK GROUP | WG1432687 | Timing Chain | ||
6 | WILMINK GROUP | WG1441172 | Timing Chain |